Temporary Skill Shortage (TSS) visa (subclass 482): Occupation List, Processing Time and Travel Exemptions
Immigration News
What’s Temporary Skill Shortage Visa - 482 Visa?
The Temporary Skill Shortage Visa permits an employer to sponsor a suitably skilled worker to fill a vacant position in their workforce.
The preceding condition requires that the employer would be unable to find a suitably skilled Australian to fill this position.
This subclass includes various streams which highlight the areas available for recruitment in the Australian Labour Market.
2021 Temporary COVID-19 Pandemic Event Visa Updates
Update, 26 July 2021:
Like any visa, sc482 includes specified working requirements which are mandatory to the validity of the visa. A common condition attached to iterations of this visa under 8607 may include requirements for visa holders to commence their work within 90 days of arriving in Australia or upon receipt of the visa.
Another common condition requires holders that they must not stop working for more than 60 consecutive days. Such conditions are, of course, exempted by certain exemptions.
In consideration of the impact of COVID-19 on employers nationwide, the Department of Home Affairs announced certain exemptions to the above conditions (exemptions also apply to sc457):
- Visa holders who have been stood down but not laid off due to COVID-19 will maintain a valid visa. Businesses will be granted opportunities to extend those visas per normal arrangements.
- Businesses are also able to reduce working hours for visa holders without them being in breach of their visa conditions.
- Visa holders who have been laid off by employers will be given 60 days to find another employer before they will be instructed to make plans to leave the country.
These new exemptions introduce flexibility for 482 visa holders and sponsors. Holders of temporary work visas may also be eligible for the COVID-19 stream sc408 visa. This visa is also available to those unable to return to their home countries nor have the capacity to apply for another visa.
TSS 482 Visa (Short-Term Stream) Skilled Occupation List
Item | Column 1 Occupation |
1 | aquaculture farmer |
2 | cotton grower |
3 | flower grower |
4 | fruit or nut grower |
5 | grain, oilseed or pasture grower (Aus) / field crop grower (NZ) |
6 | grape grower |
7 | mixed crop farmer |
8 | sugar cane grower |
9 | vegetable grower (Aus) / market gardener (NZ) |
10 | crop farmers (nec) |
11 | apiarist |
12 | beef cattle farmer |
13 | dairy cattle farmer |
14 | mixed livestock farmer |
15 | pig farmer |
16 | poultry farmer |
17 | sheep farmer |
18 | livestock farmers (nec) |
19 | mixed crop and livestock farmer |
20 | sales and marketing manager |
21 | advertising manager |
22 | corporate services manager |
23 | finance manager |
24 | human resource manager |
25 | research and development manager |
26 | manufacturer |
27 | production manager (forestry) |
28 | production manager (manufacturing) |
29 | production manager (mining) |
30 | supply and distribution manager |
31 | health and welfare services managers (nec) |
32 | school principal |
33 | education managers (nec) |
34 | ICT project manager |
35 | ICT managers (nec) |
36 | arts administrator or manager |
37 | laboratory manager |
38 | quality assurance manager |
39 | specialist managers (nec) except: - (a) ambassador; or - (b) archbishop; or - (c) bishop |
40 | cafe or restaurant manager |
41 | hotel or motel manager |
42 | accommodation and hospitality managers (nec) |
43 | customer service manager |
44 | conference and event organiser |
45 | transport company manager |
46 | facilities manager |
47 | dancer or choreographer |
48 | music director |
49 | music professionals (nec) |
50 | photographer |
51 | visual arts and crafts professionals (nec) |
52 | artistic director |
53 | book or script editor |
54 | director (film, television, radio or stage) |
55 | film and video editor |
56 | program director (television or radio) |
57 | stage manager |
58 | technical director |
59 | video producer |
60 | copywriter |
61 | newspaper or periodical editor |
62 | print journalist |
63 | technical writer |
64 | television journalist |
65 | journalists and other writers (nec) |
66 | company secretary |
67 | commodities trader |
68 | finance broker |
69 | insurance broker |
70 | financial brokers (nec) |
71 | financial market dealer |
72 | stockbroking dealer |
73 | financial dealers (nec) |
74 | financial investment adviser |
75 | financial investment manager |
76 | recruitment consultant |
77 | ICT trainer |
78 | mathematician |
79 | gallery or museum curator |
80 | health information manager |
81 | records manager |
82 | librarian |
83 | organisation and methods analyst |
84 | patents examiner |
85 | information and organisation professionals (nec) |
86 | advertising specialist |
87 | marketing specialist |
88 | ICT account manager |
89 | ICT business development manager |
90 | ICT sales representative |
91 | public relations professional |
92 | technical sales representatives (nec) including education sales representatives |
93 | fashion designer |
94 | industrial designer |
95 | jewellery designer |
96 | graphic designer |
97 | illustrator |
98 | web designer |
99 | interior designer |
100 | urban and regional planner |
101 | geologist |
102 | primary school teacher |
103 | middle school teacher (Aus) / intermediate school teacher (NZ) |
104 | education adviser |
105 | art teacher (private tuition) |
106 | dance teacher (private tuition) |
107 | music teacher (private tuition) |
108 | private tutors and teachers (nec) |
109 | teacher of English to speakers of other languages |
110 | dietitian |
111 | nutritionist |
112 | occupational health and safety adviser |
113 | orthoptist |
114 | hospital pharmacist |
115 | industrial pharmacist |
116 | retail pharmacist |
117 | health promotion officer |
118 | health diagnostic and promotion professionals (nec) |
119 | acupuncturist |
120 | naturopath |
121 | traditional Chinese medicine practitioner |
122 | complementary health therapists (nec) |
123 | dental specialist |
124 | dentist |
125 | resident medical officer |
126 | anaesthetist |
127 | nurse educator |
128 | nurse researcher |
129 | nurse manager |
130 | web developer |
131 | software tester |
132 | database administrator |
133 | systems administrator |
134 | network administrator |
135 | network analyst |
136 | ICT quality assurance engineer |
137 | ICT support engineer |
138 | ICT systems test engineer |
139 | ICT support and test engineers (nec) |
140 | judicial and other legal professionals (nec) |
141 | careers counsellor |
142 | drug and alcohol counsellor |
143 | family and marriage counsellor |
144 | rehabilitation counsellor |
145 | student counsellor |
146 | counsellors (nec) |
147 | psychotherapist |
148 | interpreter |
149 | social professionals (nec) |
150 | recreation officer |
151 | welfare worker |
152 | anaesthetic technician |
153 | cardiac technician |
154 | medical laboratory technician |
155 | pharmacy technician |
156 | medical technicians (nec) |
157 | meat inspector |
158 | primary products inspectors (nec) |
159 | chemistry technician |
160 | earth science technician |
161 | life science technician |
162 | science technicians (nec) |
163 | architectural draftsperson |
164 | building inspector |
165 | architectural, building and surveying technicians (nec) |
166 | mechanical engineering technician |
167 | metallurgical or materials technician |
168 | mine deputy |
169 | hardware technician |
170 | ICT customer support officer |
171 | web administrator |
172 | ICT support technicians (nec) |
173 | farrier |
174 | aircraft maintenance engineer (avionics) |
175 | aircraft maintenance engineer (mechanical) |
176 | aircraft maintenance engineer (structures) |
177 | textile, clothing and footwear mechanic |
178 | metal fitters and machinists (nec) |
179 | precision instrument maker and repairer |
180 | watch and clock maker and repairer |
181 | toolmaker |
182 | vehicle body builder |
183 | vehicle trimmer |
184 | roof tiler |
185 | business machine mechanic |
186 | cabler (data and telecommunications) |
187 | telecommunications linesworker |
188 | baker |
189 | pastrycook |
190 | butcher or smallgoods maker |
191 | cook |
192 | dog handler or trainer |
193 | animal attendants and trainers (nec) |
194 | veterinary nurse |
195 | florist |
196 | gardener (general) |
197 | arborist |
198 | landscape gardener |
199 | greenkeeper |
200 | hairdresser |
201 | print finisher |
202 | printing machinist |
203 | dressmaker or tailor |
204 | upholsterer |
205 | furniture finisher |
206 | wood machinist |
207 | wood machinists and other wood trades workers (nec) |
208 | chemical plant operator |
209 | power generation plant operator |
210 | library technician |
211 | jeweller |
212 | camera operator (film, television or video) |
213 | make up artist |
214 | sound technician |
215 | performing arts technicians (nec) |
216 | signwriter |
217 | ambulance officer |
218 | intensive care ambulance paramedic |
219 | dental technician |
220 | diversional therapist |
221 | enrolled nurse |
222 | massage therapist |
223 | community worker |
224 | disabilities services officer |
225 | family support worker |
226 | residential care officer |
227 | youth worker |
228 | diving instructor (open water) |
229 | gymnastics coach or instructor |
230 | horse riding coach or instructor |
231 | snowsport instructor |
232 | swimming coach or instructor |
233 | tennis coach |
234 | other sports coach or instructor |
235 | sports development officer |
236 | footballer |
237 | sportspersons (nec) |
238 | contract administrator |
239 | program or project administrator |
240 | insurance loss adjuster |
241 | insurance agent |
242 | retail buyer |
Medium and Long Term Strategic Skills List
Item | Column 1 Occupation |
1 | chief executive or managing director |
2 | corporate general manager |
3 | construction project manager |
4 | engineering manager |
5 | child care centre manager |
6 | nursing clinical director |
7 | primary health organisation manager |
8 | welfare centre manager |
9 | faculty head |
10 | chief information officer |
11 | environmental manager |
12 | musician (instrumental) |
13 | accountant (general) |
14 | management accountant |
15 | taxation accountant |
16 | external auditor |
17 | internal auditor |
18 | actuary |
19 | statistician |
20 | economist |
21 | land economist |
22 | valuer |
23 | management consultant |
24 | architect |
25 | landscape architect |
26 | surveyor |
27 | cartographer |
28 | other spatial scientist |
29 | chemical engineer |
30 | materials engineer |
31 | civil engineer |
32 | geotechnical engineer |
33 | quantity surveyor |
34 | structural engineer |
35 | transport engineer |
36 | electrical engineer |
37 | electronics engineer |
38 | industrial engineer |
39 | mechanical engineer |
40 | production or plant engineer |
41 | mining engineer (excluding petroleum) |
42 | petroleum engineer |
43 | aeronautical engineer |
44 | agricultural engineer |
45 | biomedical engineer |
46 | engineering technologist |
47 | environmental engineer |
48 | naval architect |
49 | engineering professionals (nec) |
50 | agricultural consultant |
51 | agricultural scientist |
52 | forester |
53 | chemist |
54 | food technologist |
55 | environmental consultant |
56 | environmental research scientist |
57 | environmental scientists (nec) |
58 | geophysicist |
59 | hydrogeologist |
60 | life scientist (general) |
61 | biochemist |
62 | biotechnologist |
63 | botanist |
64 | marine biologist |
65 | microbiologist |
66 | zoologist |
67 | life scientists (nec) |
68 | medical laboratory scientist |
69 | veterinarian |
70 | conservator |
71 | metallurgist |
72 | meteorologist |
73 | physicist |
74 | natural and physical science professionals (nec) |
75 | early childhood (preâprimary school) teacher |
76 | secondary school teacher |
77 | special needs teacher |
78 | teacher of the hearing impaired |
79 | teacher of the sight impaired |
80 | special education teachers (nec) |
81 | university lecturer |
82 | medical diagnostic radiographer |
83 | medical radiation therapist |
84 | nuclear medicine technologist |
85 | sonographer |
86 | optometrist |
87 | orthotist or prosthetist |
88 | chiropractor |
89 | osteopath |
90 | occupational therapist |
91 | physiotherapist |
92 | podiatrist |
93 | audiologist |
94 | speech pathologist |
95 | general practitioner |
96 | specialist physician (general medicine) |
97 | cardiologist |
98 | clinical haematologist |
99 | medical oncologist |
100 | endocrinologist |
101 | gastroenterologist |
102 | intensive care specialist |
103 | neurologist |
104 | paediatrician |
105 | renal medicine specialist |
106 | rheumatologist |
107 | thoracic medicine specialist |
108 | specialist physicians (nec) |
109 | psychiatrist |
110 | surgeon (general) |
111 | cardiothoracic surgeon |
112 | neurosurgeon |
113 | orthopaedic surgeon |
114 | otorhinolaryngologist |
115 | paediatric surgeon |
116 | plastic and reconstructive surgeon |
117 | urologist |
118 | vascular surgeon |
119 | dermatologist |
120 | emergency medicine specialist |
121 | obstetrician and gynaecologist |
122 | ophthalmologist |
123 | pathologist |
124 | diagnostic and interventional radiologist |
125 | radiation oncologist |
126 | medical practitioners (nec) |
127 | midwife |
128 | nurse practitioner |
129 | registered nurse (aged care) |
130 | registered nurse (child and family health) |
131 | registered nurse (community health) |
132 | registered nurse (critical care and emergency) |
133 | registered nurse (developmental disability) |
134 | registered nurse (disability and rehabilitation) |
135 | registered nurse (medical) |
136 | registered nurse (medical practice) |
137 | registered nurse (mental health) |
138 | registered nurse (perioperative) |
139 | registered nurse (surgical) |
140 | registered nurse (paediatrics) |
141 | registered nurses (nec) |
142 | ICT business analyst |
143 | systems analyst |
144 | multimedia specialist |
145 | analyst programmer |
146 | developer programmer |
147 | software engineer |
148 | software and applications programmers (nec) |
149 | ICT security specialist |
150 | computer network and systems engineer |
151 | telecommunications engineer |
152 | telecommunications network engineer |
153 | barrister |
154 | solicitor |
155 | clinical psychologist |
156 | educational psychologist |
157 | organisational psychologist |
158 | psychologists (nec) |
159 | social worker |
160 | civil engineering draftsperson |
161 | civil engineering technician |
162 | electrical engineering draftsperson |
163 | electrical engineering technician |
164 | radio communications technician |
165 | telecommunications field engineer |
166 | telecommunications technical officer or technologist |
167 | automotive electrician |
168 | motor mechanic (general) |
169 | diesel motor mechanic |
170 | motorcycle mechanic |
171 | small engine mechanic |
172 | sheetmetal trades worker |
173 | metal fabricator |
174 | welder (first class) |
175 | fitter (general) |
176 | fitter and turner |
177 | fitterâwelder |
178 | metal machinist (first class) |
179 | locksmith |
180 | panelbeater |
181 | bricklayer |
182 | stonemason |
183 | carpenter and joiner |
184 | carpenter |
185 | joiner |
186 | painting trades worker |
187 | glazier |
188 | fibrous plasterer |
189 | solid plasterer |
190 | wall and floor tiler |
191 | plumber (general) |
192 | airconditioning and mechanical services plumber |
193 | drainer |
194 | gasfitter |
195 | roof plumber |
196 | electrician (general) |
197 | electrician (special class) |
198 | lift mechanic |
199 | airconditioning and refrigeration mechanic |
200 | technical cable jointer |
201 | electronic equipment trades worker |
202 | electronic instrument trades worker (general) |
203 | electronic instrument trades worker (special class) |
204 | chef |
205 | horse trainer |
206 | cabinetmaker |
207 | boat builder and repairer |
208 | shipwright |
Temporary Skill Shortage (TSS) visa Processing time
- 75% of applications: 5 months
- 90% of applications: 11 months
Travel exemptions are possible for certain critical industries and roles
Travel exemptions may be granted to the Temporary Skill Shortage (Subclass 482) visa or other visa holders/applicants if they are:
- travelling at the invitation of the Australian Government or a state or territory government authority to assist in the COVID-19 response
- providing critical or specialist medical services, including air ambulance, medical evacuations and delivering critical medical supplies
- with critical skills required to maintain the supply of essential goods and services (such as in medical technology, critical infrastructure, telecommunications, engineering and mining, supply chain logistics, aged care, agriculture, primary industry, food production, and the maritime industry)
- delivering services in sectors critical to Australia’s economic recovery (such as financial technology, large scale manufacturing, film, media and television production and emerging technology), where no Australian worker is available
- providing critical skills in religiious or theology fields
- sponsored by your employer to work in Australia in an occupation on the Priority Migration Skilled Occupation List (PMSOL)
- whose entry would otherwise be in Australia's national interest, supported by the Australian Government or a state or territory government authority.
Labour market testing
All occupations are subject to LMT of the Australian labour market to demonstrate whether a suitably qualified and experienced Australian citizen or permanent resident is readily available to fill the prescribed temporary position.
Need help with getting Australian Visas?
NO BORDERS: #1 TRUSTED MIGRATION AGENTS
Email: service@noborders-group.com
Tel: +61 (07) 3876 4000
Consultation: https://www.noborders-group.com/form/free-consultation
We will help you by exploring visa options and securing application. As part of our services, we will assess the eligibility of the application for a partner visa and help you to get out of the abusive relationship and provide you with detailed advice on your chances of success. If you would like to discuss your visa options and evaluate the pathway to permanent residency, please make an enquiry or book a consultation to get expert advice with one of our knowledgeable and experienced Migration Agents/Lawyers on 07 3876 4000 or email: service@noborders-group.com.
#immigrationservices #migrationagent #australianpr
#AustralianImmigration #820visa #defacto #801visa #immigrationservices #australianpr #australiavisa
#australianvisa #immigration #australiaimmigration
#registeredmigrationagent #migrationagent #permanentresidency #prvisa
#immigrationlawyer #temporaryresident #partnervisa #AustraliaPR #partnervisaaustralia
Source:
Department of Home Affairs
https://immi.homeaffairs.gov.au/visas/getting-a-visa/visa-listing/temporary-skill-shortage-482/medium-term-stream